Corbon Ammo , Caliber: 454 Casull
CORBON 454CASL 240GR JHP HUNT 20/500
Model:
Hunting , Weight (oz): 19
Corbon Ammo Hunting, 454 Casull, 240 Grain, Jacketed Hollow Point, 20 Round Box 454240JHP
Model:
Ready Series
RCBS Single Stage Shell Holder #43 Size
UPC: 76683992437
Model:
Ready Series
Lee App Roller Handle Upgrade Kit
UPC: 734307916299
Model:
Ready Series
Lee Round Flat Nose Pistol Mould - 6 Cavity (Handles Sold Separately) .430" 310 gr
UPC: 734307902278
Model:
Ready Series
Lee Load-All II Conversion Kit
UPC: 734307900724
Caliber:
30-30
VITAL-SHOK 30-30 WIN 150GR COPPER 20RD
UPC: 604544611908
Caliber:
5.56 NATO|223
• Capacity: 10 • Flat Dark Earth Polymer Construction
UPC: 708279014024
You will definitely notice the Cor-Bon difference in power the first
time you shoot. Prepare to experience a bit more recoil and muzzle
flip. Cor-Bon loads hit with more authority and a special formulation
of powders accomplishes the task with reduced muzzle flash. Upon
impact they will expand creating a devastating mushroom-plowing
through tough hide and bone. 20 rounds per box.
Muzzle Muzzle
SSI# Mfg# Description Velocity Energy
----------
36750 CB454240SP/20 454 CAS 240GR JHP 1450 FPS 1121 FT/LBS
36745 CB454285BC/20 454 CAS 285GR BC SP 1700 FPS 1829 FT/LBS
36746 CB454320PN/20 454 CAS 320GR FP PEN 1600 FPS 1819 FT/LBS
36747 CB454335HC/20 454 CAS 335GR HC FP 1600 FPS 1905 FT/LBS
36751 CB444M280BC 444 MAR 280GR BC 2200 FPS 3010 FT/LBS
36752 CB444M305FPPN 444 MAR 305GR FP PEN 2100 FPS 2987 FT/LBS
36749 CB4570B350/20 45-70 350GR BC SP-F 2100 FPS 3428 FT/LBS
36754 CB457040FPPN 45-70 405GR FP PEN 1650 FPS 2450 FT/LBS
36757 300W150/20 300 WHIS 150 JSP 2000 FPS 1333 FT/LBS
18137 HT460SW200 460S&W B-X HP 2300 FPS 2350 FT/LBS
18138 HT460SW275 460S&W BARNES X 1750 FPS 1871 FT/LBS
18139 HT460SW325 460S&W BCSP 1650 FPS 1975 FT/LBS
18140 HT460SW395 460S7W HC LD 1525 FPS 2040 FT/LBS
36764 CB500SW275 500S&W 275 GR Barmes X 1665 FPS 1688 FT/LBS
36765 CB500SW400SP 500S&W 400 GR Hawk SP 1675 FPS 2500 FT/LBS
36766 CB500SW440HC 500S&W 440 Cast Perform 1625 FPS 2580 FT/LBS
CAS= Casull
BC= Bonded Core
SP= Soft Point
SP-F= Soft Point-Flat
JHP= Jacketed Hollow Point
FP= Flat Point
PEN= Penetrator
HC= Hard Cast