Federal , Caliber: 30 Carbine
FED PWRSHK 30CARB 110GR SPRN 20/200
Model:

PowerShok , Weight (oz): 11
Federal PowerShok, 30 Carbine, 110 Grain, Soft Point, Round Nose, 20 Round Box 30CA
RSR (219)
CTN (71)
BHC (71)
Model:

Ready Series
Tagua Gunleather Open Top Belt Holster for S&W M&P 9/357/40 Brown Right Hand
UPC: 812871013436
Model:

Ready Series
Lee Pacesetter 3-Die Rifle Set .26 Nosler
UPC: 734307900816
Model:

Ready Series
Ultra Micrometer Seater Die for 6.5 x 47 Lapua
UPC: 757253999208
Caliber:

22 WMR
Savage Arms 95700 93 G 22 WMR Caliber with 5+1 Capacity, 21" Barrel, Matte Blued Metal Finish, Satin Hardwood Stock & AccuTrigger Left Hand (Full Size) • Bolt Action • Capacity: 5+1 Detachable Magazine • Finish: Blue • Sights: Open Sights • Barrel length: 21 • Overall length: 39.5 • AccuTriggerAccuTrigger • Bolt Action • Capacity: 5 + 1 • Finish: Matte Blue • Sights: Open Rifle Sights • Barrel length: 21" • Overall length: 39.5" • 17.76 Free-Float LVOA Rail/ Ambi Bolt Release
UPC: 62654957000
Model:

Leupold 49997 Standard Base Black Gloss Springfield 1903 A3
UPC: 30317499976
Model:

Hornady 043310 Lock-N-Load Hot Tub Sonic Cleaner Black Red 9 Liters
UPC: 90255433104
Classic Centerfire Rifle Cartridges
20 ROUNDS PER BOX, 10 BOXES PER CASE
---------
WEIGHT BULLET MUZZLE
SSI# MFG# CALIBER GRAINS TYPE VELOCITY
---------
65722 222A 222 REM 50 HI-SHOK SP 3140
65723 222B 222 REM 55 FMJBT 3020
---------
65726 223A 223 REM 55 HI-SHOK SP 3240
65727 223B 223 REM 55 FMJBT 3240
---------
68268 223L 223 REM 64 HI-SHOK SP 3090
---------
65724 22250A 22-250 REM 55 HI-SHOK SP 3680
---------
67295 243AS 243 REM 80 SPEER HOT-COR SP 3350
65731 243B 243 REM 100 HI-SHOK SP 2960
---------
67296 6AS 6MM REM 80 SPEER HOT-COR SP 3470
65733 6B 6MM REM 100 HI-SHOK SP 3100
---------
67297 2506BS 25-06 REM 117 SPEER HOT-COR SP 2990
---------
65768 6555B 6.5X55 SWED 140 HI-SHOK SP 2600
---------
65736 270A 270 WIN 130 HI-SHOK SP 3060
65737 270B 270 WIN 150 HI-SHOK SP RN 2850
15735 270LR1 270 WIN 145 SP RN LOW-RECOIL 2200
---------
11198 270WSME 270 WSM 130 SOFT POINT 3250
---------
65738 7A 7MM MAU 175 HI-SHOK SP RN 2440
65739 7B 7MM MAU 140 SPEER HOT-COR SP 2660
---------
65776 280B 280 REM 150 HI-SHOK SP 2890
67333 280CS 280 REM 140 SPEER HOT-COR SP 2990
---------
67334 708CS 7MM-08 REM 150 SPEER HOT-COR SP 2650
---------
65740 7RA 7MM REM MAG 150 HI-SHOK SP 3110
65741 7RB 7MM REM MAG 175 HI-SHOK SP 2860
67335 7RJS 7MM REM MAG 160 SPEER HOT-COR SP 2940
---------
11349 7WSME 7MM WSM 130 SOFT POINT 3200
---------
65742 30CA 30 CARBINE 110 HI-SHOK SP 1990
---------
65958 76239B 7.62 X 39 123 HI-SHOK SP 2300
---------
65745 3030A 30-30 WIN 150 HI-SHOK SP FN 2390
65746 3030B 30-30 WIN 170 HI-SHOK SP FN 2200
65747 3030C 30-30 WIN 125 HI-SHOK HP 2570
---------
65753 300A 300 SAVAGE 150 HI-SHOK SP 2630
65754 300B 300 SAVAGE 180 HI-SHOK SP 2350
---------
65756 308A 308 WIN 150 HI-SHOK SP 2820
65757 308B 308 WIN 180 HI-SHOK SP 2620
11393 308LR1 308 WIN 170 SP LOW-RECOIL 2000
---------
65748 3006A 30-06 SPRG 150 HI-SHOK SP 2910
65749 3006B 30-06 SPRG 180 HI-SHOK SP 2700
67298 3006CS 30-06 SPRG 125 SPEER HOT-COR SP 3140
67299 3006HS 30-06 SPRG 220 SPEER HOT-COR SP 2410
67339 3006TS 30-06 SPRG 165 SPEER HOT-COR SP 2800
11424 3006LR1 30-06 SPRG 170 SP LOW-RECOIL 2000
---------
67301 300WBS 300 WIN MAG 180 SPEER HOT-COR SP 2960
67302 300WGS 300 WIN MAG 150 SPEER HOT-COR SP 3280
---------
67303 303AS 303 BRITISH 180 SPEER HOT-COR SP 2460
65777 303B 303 BRITISH 150 HI-SHOK SP 2690
---------
68272 300WSMC 300 WIN SHORT 180 HI-SHOK SP 2970
MAG
---------
65759 32A 32 WIN SPC 170 HI-SHOK SP FN 2250
---------
65758 8A 8MM MAU 170 HI-SHOK SP 2360
---------
67400 338ES 338 WIN MAG 225 SPEER HOT-COR SP 2570
---------
65760 35A 35 REM 200 HI-SHOK SP RN 2080
---------
65961 375A 375 H&H MAG 270 HI-SHOK SP 2690
65962 375B 375 H&H MAG 300 HI-SHOK SP 2530
---------
67304 4570AS 45-70 GOV 300 SPEER HOT-COR SP 1880
---------