Hornady ,   Caliber:  308 Win
HRNDY 308WIN 150GR SST 20/200 Hornady Custom, 308 Win, 150 Grain, SST, 20 Round Box 8093
HRNDY 308WIN 150GR SST 20/200
Model:Custom ,  Weight (oz):  19
Hornady Custom, 308 Win, 150 Grain, SST, 20 Round Box 8093   •   HRNDY 308WIN 150GR SST 20/200
 RSR   (311) 
 CTN   (140) 
 SSO   (470) 
MSRP:
$52.95
UPC: 90255380934
HORNADY
Centerfire Rifle Ammunition
WEIGHT BULLET MUZZLE
SSI# MFG# CALIBER GRAINS TYPE VELOCITY
----------
86511 8122 220 SWIFT 60 HP 3600
----------
86512 8166 6MM REM 100 BTSP 3100
87646 81664 6MM REM 95 SST 3100
----------
18126 8146 6.8MM SPC 115 BTHP WC 2800
----------
87566 80262 223 REM 75 BTHP MATCH 2790
87587 80273 223 REM 75 BTHP MOLY MATCH 2790
----------
86513 8040 243 WIN 75 HP 3400
86515 8046 243 WIN 100 BTSP 2960
87418 83423 243 WIN 58 VMAX MOLY
----------
86517 8135 257 ROB 117 BTSP 2780
----------
86519 8145 25-06 REM 117 BTSP 2990
87647 81454 25-06 REM 117 SST 2990
----------
87785 8147 6.5X55 140 SP 2525
----------
86520 8055 270 WIN 130 SP 3060
87682 80549 270 WIN 130 IB 3060
87607 8054 270 WIN 130 SST 3060
86521 8056 270 WIN 140 BTSP 2940
87648 80564 270 WIN 140 SST 2940
86522 8058 270 WIN 150 SP 2840
87649 80584 270 WIN 150 SST
----------
87786 8155 7X57 139 SP 2680
----------
86525 8059 7MM REM MAG 139 BTSP 3150
87684 80599 7MM REM MAG 139 IB
86526 8060 7MM REM MAG 154 SP 3035
87650 8062 7MM REM MAG 154 SST 3035
87683 80629 7MM REM MAG 154 IB
86527 8063 7MM REM MAG 162 BTSP 2940
87651 80634 7MM REM MAG 162 SST 2940
86528 8065 7MM REM MAG 175 SP 2860
----------
86531 8080 30-30 WIN 150 RN 2390
86532 8085 30-30 WIN 170 FP 2200
----------
86534 8091 308 WIN 150 BTSP 2820
87609 8093 308 WIN 150 SST 2820
87685 80939 308 WIN 150 IB 2820
86536 8098 308 WIN 165 BTSP 2700
86537 8097 308 WIN 168 BTHP MATCH 2700
87588 80973 308 WIN 168 BTHP MOLY 2700
87610 8096 308 WIN 168 AMAX MATCH 2700
----------
86538 8110 30-06 150 SP 2910
86539 8111 30-06 150 BTSP 2910
87611 8109 30-06 150 SST 2910
87686 81099 30-06 150 IB 2910
86540 8115 30-06 165 BTSP 2800
87687 81159 30-06 165 IB 2800
86541 8117 30-06 168 BTHP MATCH 2900
86542 8118 30-06 180 SP 2700
87636 81154 30-06 165 SST 2800
87637 81184 30-06 180 SST 2700
----------
87505 8201 300 WIN MAG 150 BTSP 3275
87639 82014 300 WIN MAG 150 SST 3275
86543 8202 300 WIN MAG 165 BTSP 3100
87688 82019 300 WIN MAG 150 IB 3275
87689 82029 300 WIN MAG 165 IB 3100
87638 82024 300 WIN MAG 165 SST 3100
86544 8200 300 WIN MAG 180 SP 2960
87640 82194 300 WIN MAG 180 SST 2960
---------
86766 8222 300 WTHBY MAG 180 SP 3120
87654 8223 300 WTHBY MAG 180 SST 3120
----------
86627 8225 303 BRIT 150 SP 2685
----------
87537 8505 338 HEAVY MAG 225 SP 2950
----------
87612 8234 376 STEYR 225 SP 2600
87613 8237 376 STEYR 270 SP 2600
----------
87655 8240 405 WIN 300 FP 2200
87787 8241 405 WIN 300 SP 2200
----------
87614 8250 450 MARLIN 350 FP 2100
----------
87656 8260 458 LOTT 500 RN 2300
87657 8262 458 LOTT 500 FMJ-RN 2300
-------

50 ROUNDS PER BOX 40 BOXS PER CASE**
20 ROUNDS PER BOX 10 BOXS PER CASE

FP: FLAT POINT
HP: HOLLOW POINT
RN: ROUND NOSE
SP: SPIRE POINT
IB: INTER BOND
VX: VARMINT EXPRESS
MOL: MOLY
FMJ: FULL METAL JACKET
MTCH: MATCH
SST: SUPER SHOCK TIPPED
HMR: HORNADY MAGNUM RIMFIRE
BTSP: BOAT TAIL SPIRE POINT
BTHP: BOAT TAIL HOLLOW POINT
W/MOLY: MOLY COATED
Rifles Long Guns Smith&Wesson M&P15 22 22LR S&W M&P15-22 22LR 16" 10RD BLK CA
Caliber:22 LR
Smith & Wesson M&P15-22, Semi-Automatic, AR, 22LR, 16.5" Barrel, Black Finish, Fixed 6 Position Stock, 10" M&P Slim Handguard with Magpul M-LOK, 10Rd, Magpul Flip up Rear Sight, CA Compliant 10206 • Action: Semi-Automatic • Capacity: 10+1 • Finish: Matte Black • Sights: Folding MBUS • Barrel length: 16.5 • Overall length: 33.75 • 10 M&P Slim Handguard W/ Magpul M-LOK/ Bolt Catch10" Slim Handguard with M-LOK Includes 2" M-LOK Rail Panel CA, CO, and MD Compliant • Action: Semi-Auto • Capacity: 10 + 1 • Finish: Black • Sights: Magpul MBUS Front & Rear • Barrel length: 16.5" • Overall length: 30.5" - 33.75" • 15in Free-Float MLOK Rail/ Ambi Bolt Release
MSRP:
$499.00
UPC: 22188868227
Grips Pads Stocks Midwest Industries MIDWEST STOCK TUBE ADAPTOR PICATINNY
Model:
Midwest Industries Stock Tube Adaptor, Fits Picatinny, Black MI-STAP
MSRP:
$89.95
UPC: 812102033158
Misc. Accessories RCBS Ready Series RC LUBE-A-MATIC BUL SZ DIE 450
Model:Ready Series
RCBS Lube-A-Matic Bullet Sizing Die .450"
Price:
Ask for quote
UPC: 76683822314
Misc. Accessories Harris Engineering Bipod HARRIS BIPOD 6-9" (LEG NOTCH) PIC
Model:Bipod
Harris Engineering Bipod, Rotating, Black, Leg Notch, 6"-9" S-BRMP
MSRP:
$178.01
UPC: 51156113212
Parts Fortis Manufacturing Inc. Clutch FORTIS CLUTCH CHRGNG HNDL 556NATO RH
Model:Clutch
Fortis Manufacturing, Inc. Clutch Charging Handle, Right Handed, 223 Rem/556NATO, Black Finish CH-556-CLUTCH-RH
MSRP:
$47.95
UPC: 855476008223
Ammunition Nosler Ready Series 204Ruger NOSLER BRASS 204 RUGER 50/BX
Caliber:204 Ruger
Nosler Unprimed Brass Rifle Cartridge Cases 50/ct .204 Ruger
Price:
Ask for quote
UPC: 54041100564
Poway Weapons" & Gear being a FFL gun dealer in San Diego, California offers for sale guns and ammunition along with accessories and parts by top brands.
Handguns, rifles, ammo, magazines, holsters, scopes, knives & tools, popular AR-15 items, police equipment and military supplies and much more. We are Certified San Diego DuraCoat Firearms Finish specialists.
 © 2009-2024 Copyright, entire contents by Poway Weapons and Gear, Inc.   |   San Diego gun store - Supporting a well armed and well trained clientele