Magtech , Caliber: 500 S&W Magnum
MAGTECH 500SW 325GR SJSP 20/500
Model:
Sport Shooting , Weight (oz): 27
Magtech Sport Shooting, 500 S&W, 325 Grain, Semi Jacketed Soft Point, 20 Round Box 500B
RSR (225)
CTN (32)
SSO (43)
Model:
Ready Series
Trijicon Credo 1-4x24 (SFP) 30mm Rifle Scope w/Green MRAD Ranging Low Capped Adjusters
UPC: 719307402997
Model:
Ready Series
Outdoor Connection Raptor 1.25" Swivels
UPC: 617867133033
Model:
Ready Series
DNZ Game Reaper 1-Piece Scope Mount - Savage Round Receiver SA 30mm Medium Black
UPC: 879956001399
Model:
Ready Series
Lee Decapping Die
UPC: 734307902926
Caliber:
9mm
G43 9MM 6RD MAGAZINE BULK
UPC: 764503431067
Caliber:
26 Nosler
• Bolt Action • Capacity: 3+1 • Finish: Tactical Grey Cerakote • Sights: No Sights • Barrel length: 24 Shilen Match #2 contour • Overall length: 45 • Trigger-Tech Adjustable Single Stage Trigger/
UPC: 54041403214
Pistol/Revolver/Rifle Cartridges
Manufactured to the highest standards for consistent quality and
exceptional performance, Magtech Ammunition is competitively priced,
making it one of the best values in centerfire pistol and revolver
ammunition today. Available in more than 40 popular types and calibers
for pistols and revolvers, it’s sure to meet your needs for reasonably
priced ammunition.
50 ROUNDS PER BOX EXCEPT 454 CASULL AND 500 S &W (20 RDS/BOX)
PISTOL CARTRIDGES
--
BULLET WT. BULLET MV ME
SSI# MFG# CALIBER GRAINS TYPE (FPS) (FT/LBS)
---------
43051 9G 9MM LUGER 147 FMJ FN 990 320
43060 25A .25 AUTO 50 FMJ 760 64
43062 32A .32 AUTO 71 FMJ 905 129
43063 32B .32 AUTO 71 JHP 905 129
43070 380A .380 AUTO 95 FMJ 951 190
43071 380B .380 AUTO 95 JHP 951 190
12706 40D 40SW 155 JHP 1205 500
43052 40G 40SW 165 FMJ FN 1050 404
43075 40A 40 S&W 180 JHP 990 390
43076 40B 40 S&W 180 FMJ 990 390
43072 9A 9MM LUGER 115 FMJ 1135 330
43073 9B 9MM LUGER 124 FMJ 1109 339
43074 9C 9MM LUGER 115 JHP 1155 340
12704 9H 9 MM + P 115 JHP 1246 397
12589 38S 38 SUPER 130 FMJ 1215 563
43077 45A .45 AUTO 230 FMJ 837 356
43078 45B .45 AUTO 230 FMJ-SWC 780 310
43079 45C .45 AUTO 200 LSWC 950 401
---------
REVOLVER CARTRIDGES
----
BULLET WT. BULLET MV ME
SSI# MFG# CALIBER GRAINS TYPE (FPS) (FT/LBS)
---------
43064 32SWLA .32 S&W LONG 98 LRN 705 108
43065 32SWLB .32 S&W LONG 98 LWC 682 102
43066 38A .38 SPL 158 LRN 755 200
43067 38J .38 SPL. 158 LWC 755 200
43095 38E .38SPL 158 SJHP 807 230
43096 38P .38SPL 158 FMJF 807 230
12700 38D 38SPL +P 125 SJSP 938 245
12701 38F 38SPL +P 125 SJHP 938 245
12702 38H 38SPL +P 158 SJHP 890 278
12703 38N 38SPL +P 158 SJSP 890 278
15653 38C 38SPC 158 SJSP 744 200
15654 38T 38SPC 130 FMJ 800 185
43068 357A .357 MAG 158 SJSP 1235 535
43069 357B .357B 158 SJHP 1235 535
43080 44A .44 REM MAG 240 SJSP 1180 741
15655 44C .44 REM MAG 240 FMJ 1180 741
15656 44D .44 REM MAG 200 SCHP 1296 746
43081 454A 454 CAS 260 SJSP 1800 1871
15657 454C 454 CAS 225 SCHP 1640 1344
15658 454D 454 CAS 240 SJSP 1771 1672
12548 500A 500S&W 400 SJSP 1608 2297
15659 500B 500S&W 325 SJSP 1801 2341
15660 500C 500S&W 275 SCHP 1667 1696
---------
RIFLE CARTRIDGES
-
BULLET WT. BULLET MV ME
SSI# MFG# CALIBER GRAINS TYPE (FPS) (FT/LBS)
---------
43058 30A 30 CARBINE 110 FMJ 1990 967
15663 30B 30 CARBINE 110 SP 1990 967
15661 50BMGA 50 CARBINE 624 FMJ TBA TBA