Remington , Caliber: 300 Win Mag
REM SWIFT SCR 300WIN 180GR 20/200
Model:

Premier Scirocco Bonded , Weight (oz): 25
Remington Premier Scirocco Bonded, 300 Win Magnum, 180 Grain, Polymer Tip, 20 Round Box R29330
RSR (35)
CTN (18)
SSO (263)
Model:

Ready Series
Montana X-Treme Nylon Bristle Brush for Rifles (8/32 Thread) .25 cal
UPC: 658638440257
Model:

Zaffiri Precision Pistol Barrel, 40 S&W, 3.9", Stainless Finish, Silver, Fits Glock 23 Gen 1-3 ZP.23BSS
UPC: 658792271537
Model:

T3X
Tikka T3x Lite Roughtech Tan, Bolt Action, 6.5 PRC, 24" Fluted Barrel, 1:8" Twist Rate, Threaded 5/8x24, Tan Synthetic Stock, Right Hand, 3 Rounds JRTXRT319 • Bolt Action • Capacity: 4+1 • Sights: No Sights • Barrel length: 24 1/3 • Adjustable Trigger • Bolt Action • Capacity: 4 + 1 • Finish: Black Steel • Sights: No Sights • Barrel length: 24.3" • 17.76 Free-Float LVOA Rail/ Ambi Bolt Release
UPC: 82442941042
Model:

AR Calvin Elite
Timney Triggers AR Calvin Elite Trigger, 1.5lb Pull Weight, Adjustable Shoe, Red Finish 660CE
UPC: 81950660087
Model:

P Series
Steiner P Series, 1 Piece MSR Scope Mount, 34mm, Black, Fits Picatinny 5974
UPC: 381859747
Model:

Grip Module
Sig Sauer Grip Module Assembly, Fits Sig Sauer P365, Standard, Subcompact, Coyote 8900155Coyote Polymer • Finish: Coyote • 17.76 Free-Float LVOA Rail/ Ambi Bolt Release
UPC: 798681625444
Remington SA UM Caliber, 140 Grain, Pointed Soft Point Core-Lokt Ultra.
PREMIER ULTRA MAG
--
BULLET BULLET VELOCITY
SSI# MFG# CALIBER WEIGHT STYLE (fps)
----------------
65803 PR300UM1 300 Rem UM 180 NP 3250
56139 PR300UM3 300 Rem UM 180 SSB 3250
56140 PR300UM2 300 Rem UM 200 NP 3025
67930 PR300UM4 300 Rem UM 180 CLPSP 3250
67931 PR300UM5 300 Rem UM 150 SSB 3450
----------------
56141 PR338UM1 338 Rem UM 250 SAFPSP 2860
67912 PR338UM2 338 Rem UM 250 CLPSP 2860
----------------
67928 PR7UM1 7MM Rem UM 140 CLPSP 3425
67929 PR7UM2 7MM Rem UM 140 NP 3425
67883 PR7UM5 7MM Rem UM 175 SAF
67884 PR7UM4 7MM Rem UM 160 NP 3200
-----------------
67932 PR375UM2 375 Rem UM 270 SP 2900
67933 PR375UM3 375 Rem UM 300 SAF 2760
-----------------
PREMIER SHORT ACTION ULTRA MAGNUM
---
BULLET BULLET VELOCITY
SSI# MFG# CALIBER WEIGHT STYLE (fps)
----------------
67839 PR7SM1 7mm Rem SA UM 140 PSPCLU 3175
67840 PR7SM2 7MM Rem SA UM 150 PSPCL 3110
67881 PR7SM3 7MM Rem SA UM 160 NP 2960
----------------
67842 PR300SM1 300 Rem SA UM 150 PSPCLU 3200
67843 PR300SM2 300 Rem SA UM 165 PSPCL 3075
67882 PR300SM3 300 Rem SA UM 180 NP 2960
----------------
PREMIER SCIROCCO BONDED
--------
BULLET BULLET VELOCITY
SSI# MFG# CALIBER WEIGHT STYLE (fps)
----------------
56261 PRSC243WA 243 Win 90 SSB 3120
----------------
67934 PRSC270WA 270 Win 130 SSB 3060
----------------
67935 PRSC7MMB 7MM Rem Mag 150 SSB 3110
----------------
67937 PRSC308WA 308 Win 150 SSB 2820
67938 PRSC308WB 308 Win 165 SSB 2700
----------------
67936 PRSC3006C 3006 Sprgfld 150 SSB 2910
56142 PRSC3006B 3006 Sprgfld 180 SSB 2700
----------------
67844 PRSC300WB 300 WIN Mag 180 SSB 2960
----------------
PREMIER CORE-LOKT ULTRA
--------
BULLET BULLET VELOCITY
SSI# MFG# CALIBER WEIGHT STYLE (fps)
----------------
56262 PRC243WC 243 Win 100 CLUPSP 2960
----------------
67846 PRC270WB 270 Win 140 CLUPSP 3060
----------------
67847 PRC7MMRA 7mm Rem 140 CLUPSP 3175
56263 PRC7MMRC 7mm Rem 160 CLUPSP 2950
----------------
67858 PRC3006A 30-06 SPRG 150 CLUPSP 2910
67848 PRC3006C 30-06 SPRG 180 CLUPSP 2700
----------------
67849 PRC300WC 300 Win 180 CLUPSP 2960
----------------
56264 PRC308WA 308 Win 150 CLUPSP 2820
67852 PRC308WC 308 Win 180 CLUPSP 2620
----------------
PREMIER ACCUTIP
---------------
BULLET BULLET VELOCITY
SSI# MFG# CALIBER WEIGHT STYLE (FPS)
----------------
56265 PRA243WA 243 Win 95 ATBT 3120
----------------
56266 PRA260RA 260 Rem 120 ATBT 2890
----------------
56267 PRA270WA 270 Win 130 ATBT 3060
----------------
56268 PRA7MMRB 7mm Rem 150 ATBT 3110
----------------
56281 PRA7M08RB 7mm-08 Rem 140 ATBT
----------------
56269 PRA3006A 30-06 SPRG 150 ATBT 2910
56270 PRA3006B 30-06 SPRG 165 ATBT 2800
----------------
56271 PRA300WC 300 Win 180 ATBT 2960
----------------
56272 PRA308WB 308 Win 165 ATBT 2700
----------------
PREMIER SAFARI GRADE
-----
BULLET BULLET VELOCITY
SSI# MFG# CALIBER WEIGHT STYLE (fps)
----------------
66593 RS270WA 270 Win 140 SAFPSP 2925
----------------
66096 RS7MSTWA 7MM STW 140 SAFPSP 3325
----------------
66766 RS7MMA 7MM Rem Mag 160 SAFPSP 2900
----------------
66594 RS3006A 3006 Sprgfld 180 SAFPSP 2700
----------------
66731 RS300WA 300 Win Mag 200 SAFPSP 2825
----------------
66098 RS8MMRA 8MM Rem Mag 200 SAFPSP 2900
----------------
66583 RS338WA 338 Win Mag 225 SAFPSP 2785
----------------
66584 RS375MA 375 H&H Mag 300 SAFPSP 2530
----------------
66405 RS416RA 416 Rem Mag 400 SAFPSP 2400
----------------
Premier Ballistic Tip
------
BULLET BULLET VELOCITY
SSI# MFG# CALIBER WEIGHT STYLE (fps)
----------------
66284 PRT270WB 270 Win 140 NBT 2960
----------------
66293 PRT7MMC 7MM Rem Mag 150 NBT 3110
----------------
66298 PRT3006A 3006 Sprngfld 150 NBT 2910
66310 PRT3006B 3006 Sprngfld 165 NBT 2800
----------------
PREMIER BOAT TAIL
--
BULLET BULLET VELOCITY
SSI# MFG# CALIBER WEIGHT STYLE (fps)
----------------
66124 PRB7MMRA 7MM Rem Mag 140 PSPBT 3175
----------------
66154 PRB300WA 300 Win Mag 190 PSPBT 2885
----------------
PREMIER VARMINT
---------------
BULLET BULLET VELOCITY
SSI# MFG# CALIBER WEIGHT STYLE (fps)
----------------
67853 PRV221FB 221 Fireball 50 VMBT 2995
----------------
56111 PRV222RA 222 Rem 50 VMBT 3140
----------------
56112 PRV223RA 223 Rem 50 VMBT 3300
----------------
56113 PRV2250A 22-250 Rem 50 VMBT 3725
----------------
66175 PRV243WC 243 Win 75 VMBT 3375
----------------
Packed 20 Per Box, 10 Boxes Per Case
CLPSP- CORE LOKT POINTED SOFT POINT
SAF- SWIFT A-FRAME
SAFPSP- SWIFT A-FRAME POINTED SOFT POINT
PSPCLU- CORE LOKT ULTRA POINTED SOFT POINT
PSPCL- POINTED SOFT POINT CORE LOKT
NP- NOSLER PARTITION
NBT- NOSLER BALLISTIC TIP
PSPBT- POINTED SOFT POINT BOAT TAIL
VMBT- V-MAX BOAT TAIL
SSB- SWIFT SCIROCCO BONDED
SP- SOFT POINT
ATBT- ACCUTIP BOAT TAI