Winchester , Caliber: 38 Special
WIN X38WCPSV 38SP 158 SWCLD 50/10
Model:

200 ft lbs , Weight (oz):
Winchester Ammo X38WCPSV Super X 38Special 158gr Super Match Lead Semi Wadcutter 50 Per Box/10 Case
Model:

4.50"
BULLET 22 CAL 224 55GR FMJ-BT W/C 500/BX
UPC: 90255226713
Caliber:

308 Win
Sierra MatchKing Rifle Bullets (500/ct) .30 cal .308" 200 gr HPBT
UPC: 92763522301
Model:

Ready Series
RCBS Hand Case Neck Turner Pilot .22 cal
UPC: 76683904072
Model:

Ready Series
Lee 1 1/2"-12 Breech Lock Update Kit
UPC: 734307900946
Model:

Weaver Style Bases
Traditions A793DS Scope Rings Matte Black 1" High • Aluminum/ Top/Bottom Style/ Matte Black
UPC: 40589002149
Model:

Steel
Outdoor Connection BO5 Swivel Base Set BO5 Black Steel Includes 7/8" McScrew, 1/2" & 3/4" Wood Screw Base, 3 Spacers
UPC: 51057603065
Super-X Centerfire Handgun Cartridges
BULLET BULLET MUZZLE
SSI# MFG# CALIBER WEIGHT TYPE VELOCITY
---------
65234 X25AXP 25 AUTO 45 EP** 815
---------
67622 X32SWP 32 S&W 85 LRN 680
---------
65237 X30LP 30 LUGER 93 FMC 1220
---------
65242 X32SCP 32 SHORT COLT 80 LRN 745
---------
65241 X32SWLP 32 S&W LONG 98 LRN 705
---------
65238 X32ASHP 32 AUTO 60 STHP 970
---------
65255 X38SWP 38 S&W 145 LRN 685
---------
65275 X380ASHP 380 AUTO 85 STHP 1000
---------
65415 X38S9HP 38 SPEC 110 STHP 945
65257 X38S1P 158 LRN 755
65256 X38WCPSV 158 LSWC 755
---------
65264 X38S7PH 38 SPEC +P 125 JSP 945
65416 X38S8HP 125 STHP 945
65265 X38SPD 158 LSWCHP 890
---------
65268 X38SMRP 38 SPEC SUPER MT 148 LWC 710
---------
65254 X9MMSHP 9MM LUGER 115 STHP 1225
65342 X9MMST147 147 STHP 1010
---------
65840 X923W 9X23 WIN 125 STHP 1450
---------
65272 X38ASHP 38 SUPER AUTO+P 125 STHP 1240
---------
65248 X357SHP 357 REM MAG 145 STHP 1290
65250 X3575P 158 JSP 1235
65251 X3574P 158 JHP 1235
65247 X3576P 125 JHP 1450
---------
65413 X40SWSTHP 40 S&W 155 STHP 1205
---------
65270 X10MMSTHP 10MM AUTO 175 STHP 1290
---------
65417 X41MSTHP2 41 REM MAG 175 STHP 1250
---------
65252 X44STHPS2 44 S&W SPEC 200 STHP 900
65281 X44SP 246 LRN 755
---------
65260 X44MS 44 REM MAG 210 STHP 1250
65261 X44MHSP2 240 HSP 1180
---------
65269 X45ASHP2 45 AUTO 185 STHP 1000
---------
65286 X45CSHP2 45 COLT 255 STHP 920
65284 X45CP2 255 LRN 860
---------
67579 X45WMA 45 WIN MAG 260 JHP 1200
11107 X45GSHP 45 GAP 185 STHP 1000
---------
67634 X454C3 454 CASULL 250 JFP 1300
65425 X454C22 300 JSP 1625
---------
** LUBALOY COATED