Winchester , Caliber: 38 Special
WIN X38S7PH 38SP+P 125 JHP 50/10
Model:
248 ft lbs , Weight (oz):
Winchester Ammo X38S7PH Super X 38Special+P 125gr Jacketed Hollow Point 50 Per Box/10 Case
Model:
4.50"
BRNING XBOLT MAG PICY RAIL • Finish: Matte • Browning X-Bolt Magnum Mountain Tech Tactical Base
UPC: 656813113514
Model:
Moose Tool
UST - Ultimate Survival Technologies Moose Tool, Multi Tool, Silver, Stainless Steel, Includes Carabiner 1156818
UPC: 661120262886
Caliber:
9mm
Smith & Wesson M&P FPC, Semi-automatic Folding Carbine, 9MM, 16.25" Threaded Barrel, 1/2x28, MLOK Handguard, Anodized Finish, Black, Flat Faced Trigger, Interchangeable Palmswell Panel, Fixed Stock Stores (2) Magazines, Includes Range Bag, (2) 23 Round, (1) 17 Round Magazines 12575 • Action: Semi-Automatic • Capacity: 23rd and 17rd • Finish: Hard Coat Black Anodized • Sights: No Sights • Barrel length: 16.25 • Overall length: 30.3 and 16.3 Folded • Side Folding/ Extra Mag Storage in Stock/ 3 MagsFolding Carbine Design M-LOK Handguard In-Stock Magazine Storage • Action: Semi-Auto • Capacity: 23 + 1 • Finish: Hard Coat Black Anodized • Sights: No Sights • Barrel length: 16.25" • Overall length: 16.38"- 30.38" • 15in Free-Float MLOK Rail/ Ambi Bolt Release
UPC: 22188892512
Model:
Axis II
Savage Arms Axis II, Bolt Action Rifle, 400 Legend, 20" Sporter Contour Barrel, Matte Finish, Black, Gray Polymer Stock, 1 Magazine, 4 Rounds, Left Hand 32101 • Bolt Action • Capacity: 4+1 • Finish: Matte Black • Sights: No Sights • Barrel length: 20.0 Sporter/ Free Floating • Overall length: 40.50 • All New Redesigned/ Previous Axis Mags will fitUser-Adjustable AccuTrigger Integral Swivel Studs • Bolt Action • Capacity: 4 + 1 • Finish: Matte • Sights: No Sights • Barrel length: 20" • Overall length: 40.5" • 15in Free-Float MLOK Rail/ Ambi Bolt Release
UPC: 11356321015
Model:
No. 9
Hoppe’s No. 9 Bench Rest, Liquid, 2.25oz BR1003
UPC: 26285513271
Model:
RUNE Forend
Odin Works RUNE Forend, 12" MLOK Forend, Black, Fits AR-15 F-12-ML-RUNE
UPC: 850005271086
Super-X Centerfire Handgun Cartridges
BULLET BULLET MUZZLE
SSI# MFG# CALIBER WEIGHT TYPE VELOCITY
---------
65234 X25AXP 25 AUTO 45 EP** 815
---------
67622 X32SWP 32 S&W 85 LRN 680
---------
65237 X30LP 30 LUGER 93 FMC 1220
---------
65242 X32SCP 32 SHORT COLT 80 LRN 745
---------
65241 X32SWLP 32 S&W LONG 98 LRN 705
---------
65238 X32ASHP 32 AUTO 60 STHP 970
---------
65255 X38SWP 38 S&W 145 LRN 685
---------
65275 X380ASHP 380 AUTO 85 STHP 1000
---------
65415 X38S9HP 38 SPEC 110 STHP 945
65257 X38S1P 158 LRN 755
65256 X38WCPSV 158 LSWC 755
---------
65264 X38S7PH 38 SPEC +P 125 JSP 945
65416 X38S8HP 125 STHP 945
65265 X38SPD 158 LSWCHP 890
---------
65268 X38SMRP 38 SPEC SUPER MT 148 LWC 710
---------
65254 X9MMSHP 9MM LUGER 115 STHP 1225
65342 X9MMST147 147 STHP 1010
---------
65840 X923W 9X23 WIN 125 STHP 1450
---------
65272 X38ASHP 38 SUPER AUTO+P 125 STHP 1240
---------
65248 X357SHP 357 REM MAG 145 STHP 1290
65250 X3575P 158 JSP 1235
65251 X3574P 158 JHP 1235
65247 X3576P 125 JHP 1450
---------
65413 X40SWSTHP 40 S&W 155 STHP 1205
---------
65270 X10MMSTHP 10MM AUTO 175 STHP 1290
---------
65417 X41MSTHP2 41 REM MAG 175 STHP 1250
---------
65252 X44STHPS2 44 S&W SPEC 200 STHP 900
65281 X44SP 246 LRN 755
---------
65260 X44MS 44 REM MAG 210 STHP 1250
65261 X44MHSP2 240 HSP 1180
---------
65269 X45ASHP2 45 AUTO 185 STHP 1000
---------
65286 X45CSHP2 45 COLT 255 STHP 920
65284 X45CP2 255 LRN 860
---------
67579 X45WMA 45 WIN MAG 260 JHP 1200
11107 X45GSHP 45 GAP 185 STHP 1000
---------
67634 X454C3 454 CASULL 250 JFP 1300
65425 X454C22 300 JSP 1625
---------
** LUBALOY COATED